<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money City Direct</title>
	<atom:link href="http://www.moneycitydirect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneycitydirect.com</link>
	<description>Because money matters</description>
	<lastBuildDate>Sun, 01 Jan 2012 13:47:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dividends explained</title>
		<link>http://www.moneycitydirect.com/stock-market/dividends-explained/</link>
		<comments>http://www.moneycitydirect.com/stock-market/dividends-explained/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:25:45 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=123</guid>
		<description><![CDATA[Share dividends can make shares more attractive to investors – read on to see how they work.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/stock-market/dividends-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commodities</title>
		<link>http://www.moneycitydirect.com/stock-market/commodities/</link>
		<comments>http://www.moneycitydirect.com/stock-market/commodities/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 22:33:45 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=133</guid>
		<description><![CDATA[Some analysts maintain that commodities are less risky than equities, but is this really true?]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/stock-market/commodities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>China Investments – a guide for the small investor</title>
		<link>http://www.moneycitydirect.com/funds-investment/china-investments-a-guide-for-the-small-investor/</link>
		<comments>http://www.moneycitydirect.com/funds-investment/china-investments-a-guide-for-the-small-investor/#comments</comments>
		<pubDate>Sun, 22 May 2011 06:34:21 +0000</pubDate>
		<dc:creator>Patrick McCoy</dc:creator>
				<category><![CDATA[Funds & Investment]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=25</guid>
		<description><![CDATA[A guide for the small investor who wishes to invest in China, discussing companies, mutual funds and natural resources.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/funds-investment/china-investments-a-guide-for-the-small-investor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Investment</title>
		<link>http://www.moneycitydirect.com/stock-market/portfolio-investment/</link>
		<comments>http://www.moneycitydirect.com/stock-market/portfolio-investment/#comments</comments>
		<pubDate>Wed, 04 May 2011 05:56:23 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=100</guid>
		<description><![CDATA[A guide to putting together a portfolio of investments in order to spread your investment risk.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/stock-market/portfolio-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Savings accounts examined</title>
		<link>http://www.moneycitydirect.com/personal-finance/regular-savings-accounts-examined/</link>
		<comments>http://www.moneycitydirect.com/personal-finance/regular-savings-accounts-examined/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 16:21:13 +0000</pubDate>
		<dc:creator>Ruth Jackson</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=164</guid>
		<description><![CDATA[Headline grabbing interest rates for Regular Savings caught your eye? In this article, we look at some of the typical small print attached to Regular Savings accounts.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/personal-finance/regular-savings-accounts-examined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stakeholder pensions</title>
		<link>http://www.moneycitydirect.com/funds-investment/stakeholder-pensions/</link>
		<comments>http://www.moneycitydirect.com/funds-investment/stakeholder-pensions/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 15:23:17 +0000</pubDate>
		<dc:creator>Patrick McCoy</dc:creator>
				<category><![CDATA[Funds & Investment]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=58</guid>
		<description><![CDATA[Stakeholder pensions offer a range of generous tax breaks, but are they always the best option?]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/funds-investment/stakeholder-pensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to remortgage your home to release equity</title>
		<link>http://www.moneycitydirect.com/personal-finance/how-to-remortgage-your-home-to-release-equity/</link>
		<comments>http://www.moneycitydirect.com/personal-finance/how-to-remortgage-your-home-to-release-equity/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:17:39 +0000</pubDate>
		<dc:creator>Ruth Jackson</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=183</guid>
		<description><![CDATA[Here, we tell you how to remortgage your home in order to give you more cash to play with.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/personal-finance/how-to-remortgage-your-home-to-release-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tapping into the potential of emerging markets</title>
		<link>http://www.moneycitydirect.com/funds-investment/tapping-into-the-potential-of-emerging-markets/</link>
		<comments>http://www.moneycitydirect.com/funds-investment/tapping-into-the-potential-of-emerging-markets/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 17:32:05 +0000</pubDate>
		<dc:creator>Patrick McCoy</dc:creator>
				<category><![CDATA[Funds & Investment]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=27</guid>
		<description><![CDATA[Investing in emerging markets is a proven way of making money, and there are many ways to invest in them.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/funds-investment/tapping-into-the-potential-of-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Oil</title>
		<link>http://www.moneycitydirect.com/stock-market/investing-in-oil/</link>
		<comments>http://www.moneycitydirect.com/stock-market/investing-in-oil/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:34:18 +0000</pubDate>
		<dc:creator>Jeff White</dc:creator>
				<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=106</guid>
		<description><![CDATA[Investing in oil can be very risky, but also very profitable. Here, we show you how to profit from oil investments.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/stock-market/investing-in-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Access Savings: The basics</title>
		<link>http://www.moneycitydirect.com/personal-finance/instant-access-savings-the-basics/</link>
		<comments>http://www.moneycitydirect.com/personal-finance/instant-access-savings-the-basics/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:12:13 +0000</pubDate>
		<dc:creator>Ruth Jackson</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.moneycitydirect.com/?p=176</guid>
		<description><![CDATA[In this article we look at the advantages limitations of instant access savings accounts.]]></description>
		<wfw:commentRss>http://www.moneycitydirect.com/personal-finance/instant-access-savings-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

